Live sales representatives are standing by to assist with your new custom patch order

Custom Patch Measurements

You can calculate the size of your custom embroidered patch by adding the Length + Width and then dividing it by 2.


For example:

The Length of your patch: 2" + the Width of your patch: 3" = 5" Divided by 2 = 2.5"

2.5" will be the size of your patch

Embroidery Percentage Chart

Embroidery coverage defines the amount of embroidery across the entire surface of a patch. We base our embroidery percentages upon 3 basic amounts: 50%, 75%, and 100%. Red and Black areas represent stitching, white areas represent mesh.

50% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $7.65 $4.05 $1.79 $1.03 $0.55 $0.52 $0.43 $0.34 $0.29
2.5 $9.49 $4.99 $2.20 $1.23 $0.81 $0.66 $0.53 $0.44 $0.40
3 $11.39 $5.89 $2.59 $1.44 $0.94 $0.75 $0.61 $0.50 $0.44
3.5 $13.49 $7.09 $3.14 $1.79 $1.17 $0.95 $0.77 $0.64 $0.58
4 $15.79 $8.29 $3.69 $1.89 $1.40 $1.14 $0.94 $0.79 $0.71
4.5 $17.99 $9.48 $4.23 $2.33 $1.62 $1.34 $1.11 $0.93 $0.85
5 $21.25 $11.12 $4.96 $2.47 $1.90 $1.56 $1.29 $1.08 $0.98
5.5 $24.48 $12.79 45.75 $3.00 $2.26 $1.87 $1.56 $1.32 $1.21
6 $27.59 $14.52 $6.62 $3.45 $2.70 $2.26 $1.91 $1.65 $1.52
6.5 $30.76 $16.22 $7.46 $3.82 $3.10 $2.62 $2.23 $1.94 $1.79
7 $33.79 $18.01 $8.45 $4.55 $3.67 $3.14 $2.72 $2.40 $2.24

75% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $8.80 $4.63 $2.01 $1.17 $0.69 $0.60 $0.48 $0.39 $0.35
2.5 $10.79 $5.55 $2.45 $1.38 $0.91 $0.73 $0.60 $0.49 $0.44
3 $12.55 $6.50 $2.85 $1.58 $1.03 $0.83 $0.67 $0.55 $0.49
3.5 $14.83 $7.68 $3.39 $1.88 $1.26 $1.02 $0.83 $0.69 $0.62
4 $17.07 $8.85 $3.95 $2.08 $1.42 $1.22 $1.00 $0.84 $0.76
4.5 $19.32 $10.07 $4.53 $2.42 $1.67 $1.46 $1.21 $1.05 $0.94
5 $22.47 $11.72 $5.25 $2.83 $2.04 $1.68 $1.39 $1.18 $1.07
5.5 $25.62 $13.42 $6.08 $3.39 $2.44 $2.03 $1.71 $1.46 $1.34
6 $30.35 $15.99 $7.37 $3.88 $3.08 $2.60 $2.22 $1.93 $1.79
6.5 $33.49 $17.72 $8.25 $4.38 $3.53 $3.00 $2.58 $2.26 $2.11
7 $36.65 $19.57 $9.34 $5.50 $4.23 $3.66 $3.20 $2.86 $2.69

100% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $10.11 $5.22 $2.29 $1.28 $0.72 $0.67 $0.54 $0.44 $0.40
2.5 $11.91 $6.15 $2.72 $1.45 $1.00 $0.81 $0.66 $0.54 $0.49
3 $13.71 $7.08 $3.11 $1.70 $1.13 $0.91 $0.73 $0.60 $0.53
3.5 $15.95 $8.27 $3.65 $1.98 $1.36 $1.10 $0.90 $0.74 $0.67
4 $18.21 $9.45 $4.20 $2.19 $1.59 $1.30 $1.06 $0.89 $0.80
4.5 $20.45 $10.69 $4.82 $2.63 $1.90 $1.58 $1.32 $1.12 $1.03
5 $23.61 $12.32 $5.55 $3.03 $2.18 $1.80 $1.50 $1.23 $1.15
5.5 $26.75 $14.05 $6.42 $3.64 $2.62 $2.20 $1.86 $1.60 $1.48
6 $33.05 $17.46 $8.12 $4.28 $3.46 $2.94 $2.53 $2.22 $2.06
6.5 $36.21 $19.22 $9.02 $4.81 $3.95 $3.38 $2.93 $2.59 $2.42
7 $39.35 $21.15 $10.23 $5.88 $4.78 $4.17 $3.69 $3.32 $2.95

All of our Custom Patch Orders Include the Following


FREE UPS Air Shipping to Anywhere in the United States

FREE 7 Day Production Guarantee

FREE Up to 9 Colors Included

FREE Artwork and Revisions

FREE Set Up

100% On Time Production Guarantee

100% Satisfaction Guarantee

100% Price Match Guarantee